Schools | HKYWA Group | Category and word limit | ||||
Fiction | Non-Fiction | Poetry | Creative Writing | Cover Art | ||
Primary | Group 1 | Up to 500 words | Up to 500 words | No limit | Up to 500 words | No limit |
Group 2 | Up to 1000 words | Up to 1000 words | No limit | Up to 1000 words | ||
Secondary | Group 3 | Up to 1500 words | Up to 1500 words | No limit | Up to 1500 words | N/A |
Group 4 | Up to 3000 words | Up to 3000 words | No limit | Up to 3000 words | ||
Group 5 | Up to 3000 words | Up to 3000 words | No limit | Up to 3000 words |
Schools/Category | Age Group | HKYWA Group |
Different Learning Abilities Fiction Non-Fiction Poetry |
Age 13 and under | Group 6 |
Different Learning Abilities Fiction Non-Fiction Poetry |
Age 14-18 | Group 7 |